| 00008 | CASE | 12-60130 Valore Single Roll Kitchen Towel 11in x 9in 30r x 60 | 20.79 | 12.00 | 2.00 |
| 00050 | CASE | 24496 Valore 4-Pack Home Toilet Paper Roll 4.4in x 4in 4r x 175/pk 24Pkg | 20.11 | 12.00 | 2.00 |
| 00051 | EACH | A15-15 Floor Pads Blue 15in | 2.57 | 6.17 | 10.00 |
| 00100 | CASE | TR57062 - 2-1/4 x 62ft 52g Thermal Paper 100rolls/CS
| 35.00 | 63.63 | 4.00 |
| 00103 | CASE | 3-1/8 x 220 48g Thermal Paper 50 rolls/case
| 34.09 | 99.98 | 1.00 |
| 00104 | CASE | TR80220 - 3-1/8 x 220 52g Thermal Paper 50 rolls/case
| 64.77 | 99.98 | 9.00 |
| 00106 | CASE | 73005EPA (TR57175 - 2-1/4in x 175ft 52g Gas Pump Thermal Paper 50rolls/case)
| 31.82 | 60.46 | 12.00 |
| 00110 | CASE | 3in x 165ft White Bond 50rolls/case | 25.18 | 40.00 | 0.00 |
| 00112 | CASE | 3in x 150ft White Bond 50rolls/case | 32.00 | 56.49 | 7.00 |
| 00114 | CASE | 73032PAC (3in x 90ft White/Canary 2ply, 50/case)
| 36.36 | 37.00 | 3.00 |
| 00124 | CASE | OME-TB87517S T-Shirt Bag 8.75+5x17 (S) White 14, Mic 2000/cs
| 25.45 | 29.00 | 2.00 |
| 00126 | CASE | OME-TB106521 (M) T-Shirt Bag 10+6.5x21 14 Mic 2000/cs
| 30.00 | 35.00 | 3.00 |
| 00128 | CASE | OME-TB12723 (AL) T-Shirt Bag 12+7x23 14 Mick, 2000/CS
| 36.08 | 64.13 | 0.00 |
| 00131 | CASE | OME-TB12723 (AL) T-Shirt Bag 12+7x23 16 Mick, 2000/CS
| 38.00 | 67.45 | 5.00 |
| 00222 | CASE | 320201 6inx.75inx6.7in Wht Sandwich Bags, Oil Resistant, 1000/cs
| 11.23 | 13.00 | 3.00 |
| 00371 | CASE | 237105 VBFWFR1125 VicBay Resinite Food Warp refill for Film cutter 11 inch x 2,000 ft Refill Roll 3/cs | 39.94 | 98.97 | 0.00 |
| 00374 | CASE | (AEPMDR5017) 237113 Vicbay Resinite food wrap refill for film cutter 17 inch x 2000 ft Refill Roll, 3/cs | 58.03 | 98.97 | 7.00 |
| 00553 | CASE | B10-AAC-45970AFULL - Full Size foil container Shallow, 50/case
| 48.35 | 53.00 | 0.00 |
| 00554 | CASE | B10-AAC-46070AFULL - Full size foil container Deep, 50/case
| 53.58 | 58.00 | 0.00 |
| 00557 | CASE | PCM-RE-28B - Take Away Plastic lunchbox, 28oz, black w/clear lid, 150 sets/case
| 32.73 | 65.46 | 2.00 |
| 00558 | CASE | B08-PCM-T38B - Take Away Plastic lunchbox, 38oz, black w/clear lid, 150 sets/case | 33.52 | 65.46 | 16.00 |
| 00559 | CASE | B08-PCM-T38W - Take Away Plastic lunchbox, 38oz, White w/clear lid, 150 sets/case
| 33.52 | 67.04 | 0.00 |
| 00561 | CASE | 85221PPM (B06-DDT-20MJ32 - 20 oz Dart Foam Container, 500/case)
| 57.59 | 63.00 | 1.00 |
| 00562 | CASE | DT32 black take away plastic lunch box with clear lid, 32oz, 150/cs | 25.57 | 37.00 | 0.00 |
| 00695 | CASE | PP Flat Lid Vented Dart for 8SJ32/16MJ32/32TJ32, 500/cs
| 33.47 | 36.00 | 1.00 |
| 00752MPW | CASE | D01-OME-HPC7W 7oz white hot coffee cups, 1,000/cs
| 39.42 | 95.00 | 13.00 |
| 00755MPP | CASE | D02-DDY-HPC08W (MP) 8oz hot coffee cup, 1,000/cs | 30.50 | 113.25 | 24.00 |
| 00756MPW | CASE | DY-HPC10-W - (MP) 10oz White hot coffee cup, 1,000/cs | 39.98 | 118.91 | 18.00 |
| 00758MPP | CASE | DY-HPC-12-P - 12oz printed hot coffee cups, 1,000/cs
| 47.07 | 128.55 | 0.00 |
| 00758MPW | CASE | OME-HPC-12W - 12oz white hot coffee cups, 1,000/cs
| 42.00 | 128.55 | 4.00 |
| 00759MPP | CASE | DY-HPC16-P -16W -16oz printed hot coffee cups, 1,000/cs
| 54.60 | 135.77 | 17.00 |
| 00759MPW | CASE | OME-HPC-16W -16oz white hot coffee cups, 1,000/cs
| 54.60 | 135.77 | 9.00 |
| 00760MPW | CASE | OME-HPC-20W - 20oz white hot coffee cups, 500/cs
| 49.81 | 109.58 | 4.00 |
| 00784 | CASE | 056193 HPE-HC10RK HYPAX ECO HOT KRAFT RIPPLE CUP 10 OZ@25X40 (1000/case)
| 153.17 | 221.00 | 0.00 |
| 00796 | CASE | 056080 HPE-HCLW HYPAX PS DOME LID 10- 20OZ CUP WHI @20X50
| 60.10 | 120.00 | 3.00 |
| 00803MP | CASE | P013 - 9 inch Plate 500/cs
| 33.36 | 62.00 | 9.00 |
| 00841 | CASE | 80623 - 8oz Nature Cup with PLA Compostable Lining 1,000/cs ( 100% Compostable ) | 67.04 | 75.00 | 1.00 |
| 00925MP | CASE | DY-PM260W 8oz Paper Bowl 1000/cs | 62.67 | 113.94 | 1.00 |
| 00937MP | CASE | OME-YS2632L Lid for 8oz Paper Bowl 1000/cs | 40.36 | 69.90 | 2.00 |
| 01000F | CASE | 101535 KC2001 KC TAD Wht Roll Hand Towel 8in 1.7in core 6r x 950 Proprietary | 57.25 | 104.97 | 235.00 |
| 01060OT | CASE | 40-701 (OT) 7.5 White Roll Hand Towel with Plug 6rx700ft | 30.56 | 86.10 | 5.00 |
| 01060WB | CASE | 98167C/CAW White Proprietary Roll Hand Towel for TorkMatic with plug, 26lb Basis (Thick) 7.7 in/ 6r x 700ft | 44.10 | 86.10 | 24.00 |
| 01070OT | CASE | 40-702 (OT) 7.5 Brown Roll Hand Twl with plug 6r x 700ft | 26.82 | 81.56 | 6.00 |
| 01100OT | CASE | 40-104TR 0880BS (OT) Roll Hand Twl Starcut 8in Recycled Wht 6r x 800 | 33.30 | 81.88 | 2.00 |
| 01100WB | CASE | 98168C/SLW 0880BS White Roll Hand Twl Starcut, 24lb Basis, 8in Recycled Wht 6r x 800
| 40.95 | 81.56 | 34.00 |
| 01101WB | CASE | 01101WB Heavy Duty White Star Cut Roll Towel 25lb basis weight, 6×800 | 42.00 | 92.40 | 0.00 |
| 01260OT | CASE | 40-001 48001NT10 (OT) Roll Hand Towel Recycled White 10in 6r x 800 | 45.14 | 85.98 | 16.00 |
| 01260WB | CASE | 910168/HWW 48001NT10 (WB) Roll Hand Twl Recycled Wht 10in 6r x 800 | 47.25 | 95.23 | 18.00 |
| 02100F | CASE | 4800W (F) 8in Reliable White Roll Hand Towel 2in core 1ply 6r x 800 | 35.04 | 78.91 | 0.00 |
| 02100NA | CASE | CanDry White Performance Roll Towel Universal 2-inch core, 6 rolls x 800 ft | 23.00 | 55.20 | 17.00 |
| 02120EP | CASE | White Recycle Roll Towel, 8inW 2inCore, 24lb basis, 6r x 800 | 26.00 | 63.97 | 77.00 |
| 02120OT | CASE | 40-507 /40-007 White Recycle Roll Towel, 8inW 2inCore, 24lb basis, 6r x 800 | 32.94 | 63.97 | 0.00 |
| 02200F | CASE | 101020 12600W (F) PUR Value Eco Roll Hand Towel White 2in core 12r x 600 | 45.80 | 93.70 | 21.00 |
| 02200OT | CASE | 40-005 (40-505) 12600W White Recycled Roll Towel 24lb Basis 8in 2inC 12x600ft
| 46.15 | 93.70 | 0.00 |
| 02230F | CASE | 102207 V04486 (F) Hand Twl Roll Brown 12r x 350 Pur Brand | 23.35 | 54.98 | 10.00 |
| 02240F | CASE | 101552 12350W (F) Hand Twl Roll Wht 12r x 350 | 27.33 | 58.38 | 16.00 |
| 02450F | CASE | (16250SFB) Pur Single Fold Hand Twl Brn 16Pkg x 250
| 25.45 | 46.60 | 117.00 |
| 02500F | CASE | 107077 (16250SFW) Pur Single Fold Hand Twl Wht 16Pkg x 250
| 29.85 | 69.39 | 49.00 |
| 02640F | CASE | 101547 TAD 16250MFW KIM1804 Scott White Multifold Towel~ 16/case x 250sheets | 41.14 | 61.42 | 44.00 |
| 02650F | CASE | 101377 (16250MFB) Pur Multifold Hand Towel cycled Brown 16Pkg x 250 | 22.52 | 45.34 | 15.00 |
| 02700F | CASE | (16250MFW) Pur White MultiFold Twl 16Pkg X 250 Sht | 27.03 | 56.11 | 48.00 |
| 02800OT | CASE | Minifold Hand Towel white, 7in x 9.25in, 12pk x334 sheets | 23.26 | 29.00 | 35.00 |
| 02802OT | CASE | 30-001 Mini-multifold Hand Towel white 6in x 9.25in 12pk x334 sheets | 22.92 | 49.32 | 0.00 |
| 04050EP | CASE | 120133 Tork (EP) 1Ply CP Center-Pull Hand Twl Wht 6r x 983 | 45.43 | 88.12 | 69.00 |
| 04100WB | CASE | 60001CP (WB) 1Ply CP Hand Twl Wht 8in 6r x 1000 | 24.75 | 51.98 | 32.00 |
| 04200OT | CASE | 50-001 36002CP-2 (OT) 2Ply CP Hand Twl Wht 6r x 600 | 25.04 | 59.36 | 0.00 |
| 04200WB | CASE | 36002CPV White Center-Pull 2ply, 6r x 600 | 34.03 | 72.32 | 119.00 |
| 04400WB | CASE | 70375 (WB) 8in1Ply Mini CP Hand Twl Wht 12r x 375 | 24.00 | 57.21 | 5.00 |
| 04450WB | CASE | 70265 (WB) 8in 2Ply Mini CP Hand Twl Wht 12r x 265 | 34.03 | 67.06 | 7.00 |
| 05000 | CASE | 24202 (Z300) GreenX Big Grip Bucket Shop Towels Nat 9.9in x 13.1in 2Bkt x 275 | 22.24 | 52.08 | 0.00 |
| 05020 | CASE | 20420 (Z300) Big Grip Bucket White Rags Wht 9.9in x 13.1in 2Bkt x 275 | 31.42 | 57.65 | 1.00 |
| 05054OT | EACH | Z800 Wiper Bucket only for TZ6275 | 0.00 | 7.50 | 192.00 |
| 05056OT | CASE | 50-026/ 50-102BL (TZ6400) DRC BLUE Shop Towels bucket Refill 8in x 13in 6r x 400 | 62.47 | 114.28 | 188.00 |
| 05060 | CASE | 60320 - Z600 Big Grip Bucket White Rags 300sht 2 per case
| 31.10 | 65.23 | 8.00 |
| 05062 | CASE | 60321 - Z600 Big Grip Bucket Refill White Rags 300sht, 6/case
| 70.93 | 134.96 | 4.00 |
| 05070 | CASE | 80220 (Z800) Big Grip Bucket White Rags Wht 9.9in x 13.1in 2Bkt x 190 | 20.81 | 65.20 | 51.00 |
| 05075 | CASE | 80221 (Z800) Big Grip White Rags Refill Wht 9.9in x 13.1in 6r x 190 | 81.60 | 146.88 | 16.00 |
| 05076 | CASE | 80250 (Z800) Big Grip Bucket Blue Rags Blu 9.9in x 13.1in 2Bkt x 190 | 22.34 | 65.20 | 28.00 |
| 05077 | CASE | 80255 (Z800) Big Grip Blue Rags Refill Blu 9.9in x 13.1in 6r x 190 | 57.07 | 146.88 | 18.00 |
| 05080 | CASE | 70140 (Z900) Big Grip Bucket Red Rags 9.9in x 13.1in 2Bkt x 140 | 21.55 | 59.60 | 33.00 |
| 05085 | CASE | 70150 (Z900) Big Grip Red Rags Refill 9.9in x 13.1in 6r x 140 | 66.28 | 125.93 | 4.00 |
| 05101F | CASE | 106076 - 91371 WYPALL Wipe Waterless with Bucket 10.5 X12.25 6rolls x 75sheets | 90.48 | 138.24 | 13.00 |
| 05107 | CASE | 90122 Grab NScrub Disinfectant - 80 single packs/box x 2 box/cs | 47.00 | 57.00 | 10.00 |
| 05150 | CASE | 24310 (Z300) GreenX Jumbo Roll Wipers Nat 12.5in x 13in 1r x 950 | 30.47 | 63.98 | 6.00 |
| 05155 | CASE | 2030001 (Z300) Jumbo Roll Wipers Wht 12.5in x 13in 1r x 950 | 31.57 | 63.98 | 9.00 |
| 05160 | CASE | 54310 (Z400) GreenX Jumbo Roll Wiper Nat 12.5in x 13in 1r x 692 | 29.38 | 61.70 | 9.00 |
| 05165 | CASE | 50300 (Z400) Jumbo Roll Wipers Wht 12.5in x 13in 1r x 692 | 35.42 | 61.70 | 8.00 |
| 05170OT | CASE | TZ500 (80-112) Blue shop towel Maxi 11in x 13.4in 1r x 500 | 23.81 | 47.62 | 0.00 |
| 05175F | CASE | 35015 TX1150 Spunlace Hydroknit Wipes 9.8 x13.4 1150 sheets | 43.24 | 90.43 | 26.00 |
| 05180F | CASE | 106238 - KC 34965 Wypall x60 Reinforced Teri Wiper Jumbo Roll Blue 1100 sheets 1 roll per case | 83.51 | 167.02 | 49.00 |
| 05181F | CASE | 106237 - KC 34955 Wypall x60 Reinforced Teri Wiper Jumbo Roll White 1100 sheets 1 roll per case | 83.51 | 176.12 | 42.00 |
| 05190 | CASE | 70357 (Z700) Jumbo Roll Wipers Blu 12.5in x 13in 1r x 870 | 39.25 | 82.42 | 12.00 |
| 05200 | CASE | 80307 (Z800) Jumbo Roll Wipers Wht 12.5in x 13in 1r x 475 | 52.14 | 99.06 | 12.00 |
| 05200F | CASE | X80 KC41025 Wypall white, 475 sheets / roll, 1/cs | 68.55 | 126.00 | 0.00 |
| 05202 | CASE | 88350 T800 Blue Water Weave Jumbo Roll Wiper 1/cs x 475sht
| 46.91 | 99.06 | 5.00 |
| 05203F | CASE | 91367 Wypall Waterless Wipes - Refill Packs, 6pks x75 wipes/cs | 55.86 | 104.63 | 4.00 |
| 05204 | CASE | 20559RAS (88360 T800 Red Water Weave Jumbo Roll Wiper 1/cs x 475sht)
| 46.91 | 88.00 | 4.00 |
| 05205 | CASE | 78350 T700 Waterweave blue jumbo roll 870 sheet 1/cs | 52.14 | 99.85 | 4.00 |
| 05215 | CASE | 70310 (Z900) Jumbo Roll Wipers Red Rags 12.5in x 13in 1r x 475 | 37.99 | 75.76 | 23.00 |
| 05250 | CASE | 20210 (Z300) GreenX Interfold Wipers Boxed Nat 9.5in x 16.5in 135 sht/box x 8 bo | 56.70 | 98.26 | 18.00 |
| 05255 | CASE | 2020002 (Z300) Interfold Wipers Boxed Wht 9.5in x 16.5in 135 sht/box x 8 box | 42.64 | 98.26 | 11.00 |
| 05271F | CASE | 05511 KIMTECH 1ply Low Lint Precision Wipers 60pkg/cs 280 wipers/pk | 73.25 | 85.00 | 0.00 |
| 05276F | CASE | X50 206070 83550KC Wypall Teri Wipes Pop Up Wht sht 9.1x16.8, 168 sht/box x10 box | 72.20 | 134.85 | 60.00 |
| 05280F | CASE | X60 206069B 34790 KC Wypall Teri Wiper Pop Up Wht 118 sht/box x 10 box | 91.02 | 146.35 | 78.00 |
| 05282F | CASE | X60 206071 54015 Wypall Teri Wiper Pop Up Wht 236 Wipers per case | 27.47 | 51.72 | 32.00 |
| 05284F | CASE | KC1701 Kleenex TAD Wiper Towels with Premium Absorbency Pockets Hygienic Countertop Pop Up Box 120 wipes per box 18 box per case | 49.20 | 59.00 | 0.00 |
| 05290 | CASE | 7020701 (Z700) Interfold Wipers Boxed Wht 9.5in x 16.5in 100 sht/box x 8 box | 36.48 | 76.61 | 4.00 |
| 05300 | CASE | 88260 T800 Red Water Weave Double-Take Wiper 2 box/cs x 140sht
| 34.74 | 73.77 | 11.00 |
| 05410F | CASE | 106010 05843 Wypall L30 All Purpose Premium Towels Wht 11in x 10.4in 24r x 70 | 75.10 | 113.84 | 6.00 |
| 05411F | CASE | 106030 05812 Wypall Economizer L30 Wipe 1/4 Fold, 12 packs x 90wipes/pack, 12.5 x 12 sht | 64.81 | 88.99 | 4.00 |
| 05415 | CASE | 54400 Blue DRC Shop Towels~ 12/cs x 60sht | 24.32 | 26.00 | 0.00 |
| 05417OT | CASE | 80-008 (TZ3080) Blue Shop Towels, 11in x 9.25in/sht 12r x 225 sheets (unwrapped)
| 73.76 | 132.03 | 118.00 |
| 05420 | CASE | 5412001 Bravo Pro Painter Towels Nat 10in x 10in 12r x 120 | 41.50 | 95.88 | 6.00 |
| 05512 | BOX | 22883 Recycled Basic Eversoak Sorbent Pads 100/box 15in.x19in.
| 22.40 | 47.04 | 0.00 |
| 05513 | CASE | 23300 Recycled Light Duty Durasoak Pads 100/case 15in.x19in.
| 19.87 | 41.73 | 0.00 |
| 05516PM | CASE | US-B-GM Standard Universal Medium Weight Absorbent Pads 100/cs | 45.00 | 70.12 | 19.00 |
| 05517 | BOX | 22851 Recycled Prefered Eversoak Sorbent Pads 50/box
| 19.99 | 42.01 | 0.00 |
| 05518 | CASE | 23100 Recycled Heavy Duty Durasoak Pads 50/case 15in.x19in.
| 15.44 | 32.42 | 0.00 |
| 05521 | CASE | 83300 Recycled Light Duty Oil Only Durasoak Pads 100/case 15in.x19in.
| 23.85 | 50.08 | 0.00 |
| 05522 | CASE | 83200 Recycled Medium Duty Oil Only Durasoak Pads 100/case 15in.x19in. | 28.40 | 59.64 | 0.00 |
| 05530PM | CASE | US-M-WS Standard Oil-only Single Weight Absorbent Pads 200/cs | 66.30 | 91.80 | 38.00 |
| 05546 | 25LB | 82150 Meltblown Oil Only Sorbent King Pads 50/bag
| 105.15 | 135.00 | 5.00 |
| 05547 | CASE | 82846 Oil only sweep pad 1/cs 14.25in100/cs | 52.00 | 104.22 | 4.00 |
| 05550 | 25LB | 50101 Yellow Uni Poly Sorbent Pads 100/bag 15in.x18in.
| 31.28 | 59.43 | 0.00 |
| 05570 | BOX | 22265RAS (22918 Recycled 8 Standard Sorbent Socks 20/box 3in.x8) | 44.37 | 79.87 | 5.00 |
| 05571 | CASE | 22280RAS (82872 Cotton 8ft Oil Only Sorbent Socks 20/case 3in.x8ft)
| 75.09 | 127.65 | 3.00 |
| 05580 | CASE | 99010 Recycled Sorbents General Purpose Truck Spill Kits 1/case
| 37.43 | 42.00 | 3.00 |
| 05585 | CASE | 99110 Recycled Sorbents General Purpose Canvase Bag Spill Kits 1/case
| 72.39 | 81.00 | 2.00 |
| 05902NA | 25LB | G25 WG - White Polo Ganzie Wiper 20b Compressed Bag
| 24.80 | 49.60 | 0.00 |
| 05902VR | 25LB | G25 WG - White Polo Ganzie Wiper 25lb
| 36.00 | 86.40 | 74.00 |
| 05907CC | 25LB | GP25BG #2 Ganzie Print Wiper 25Lb Bag | 23.00 | 47.20 | 30.00 |
| 05907JD | 25LB | JDGP25 Ganzie Print 25 Lb Compressed Polybag 1/4 cut
| 18.50 | 36.39 | 2.00 |
| 05907VR | 25LB | GP25 Ganzie Print 25 Lb Compressed Polybag 1/4 cut | 23.15 | 55.56 | 120.00 |
| 05911 | 10 LB | P10BG Colored Polo Wiper, 10lb | 9.00 | 19.80 | 0.00 |
| 05912 | 25LB | P25BG Assorted Coloured Polo Wiper 25Lb Bag | 16.00 | 29.43 | 0.00 |
| 05912VR | 25LB | JD Colored Polo Wiper 25lb | 16.00 | 38.40 | 80.00 |
| 05917 | 25LB | FL25BG Fleece 25Lb bag | 12.56 | 31.43 | 11.00 |
| 05927 | 25LB | 1C25BG1 #1 COLORED WIPER 25LB COMPRESSED POLY BAG | 6.90 | 18.74 | 0.00 |
| 05957 | EACH | New White Terry Towels Bale 100lbs (Approx 600 Bar Wipes) | 300.00 | 625.00 | 0.00 |
| 05973 | 25LB | New Colour Terry Cloths 25lbs | 45.50 | 96.50 | 0.00 |
| 06000MP | CASE | 2 Ply Wht Silky Facial Tissue 30/cs x 100 sheets | 18.75 | 43.54 | 41.00 |
| 06010F | CASE | 102134 KC (21400) 2Ply Facial Tissue Kleenex Wht 36Box x 100Sht | 33.46 | 64.79 | 14.00 |
| 06015F | CASE | 01122 WHITE SWAN PROF TOWEL 2PLY 210SHT WHITE@12 | 36.49 | 76.33 | 18.00 |
| 06016 | CASE | A12170K (WB) Airlaid Kitchen Towel 11in wide 12r x 170 sheets/roll | 36.90 | 71.32 | 11.00 |
| 06110 | EACH | CS440 CL Handi Dry Sprayer w/26 oz. Bottle 6/cs | 5.93 | 7.00 | 552.00 |
| 06190 | CASE | 92888 Jumbo Prep Wiper Blu 1r x 1000 Sheets 12in x 12in Per Sheet | 88.28 | 151.21 | 130.00 |
| 06192 | CASE | 93560S Super Rag Complete, white heavy duty spunlace, 12?x17?, 280 wipers/Two Pak | 1.43 | 40.00 | 0.00 |
| 06193 | CASE | 93138 Super Rag Wiper Wht 1r x 1100 Sheets 12in x 12in Per Sheet | 88.16 | 162.16 | 97.00 |
| 06194 | ROLL | 91888 Pristine Wipers, heavy duty Spunlace, white, 12x12, 800 wipers/jumbo roll | 64.81 | 120.97 | 0.00 |
| 06195 | CASE | 98302 Pro Towel Complete Maxi Roll White spunlace 10x12 1100 sheets per roll | 55.34 | 111.44 | 59.00 |
| 06196MD | CASE | 86895 Champ Maxi Roll Wht 1r x 950 Sheets 12in x 12in Per Sheet | 50.36 | 90.48 | 87.00 |
| 06197 | CASE | 56100NPS White Jumbo Roll Hydro Knit 12 X12 1r x 500sht | 38.84 | 46.00 | 12.00 |
| 06280 | CASE | TX500 WypOil Flat Pack Oil Wipes Airlaid-Hydromix-Spunlace, 100gsm, 11.6x16, 500 per case | 41.50 | 83.30 | 20.00 |
| 06284 | CASE | TX450 WypOil Plus Wipes Textile Style Material Made from Non-Woven Hydroknit Paper Fluff 1/4 fold, 100gsm, 11.7x16, 450 per case; 9pk of 50 wipers | 37.35 | 74.70 | 3.00 |
| 06294 | ROLL | 41115/1CG TX360 WypOil Plus Wipes Textile Style Material Made from Non-Woven Hydroknit Paper Fluff, MAxi Rolls,100gsm, 11x15, 360 per roll | 27.00 | 54.21 | 0.00 |
| 06310 | CASE | 97204 Quicksilver HD Wiper 1/4 Fold Wht | 22.00 | 57.20 | 96.00 |
| 06320 | CASE | 97110 Classic Chix Sontara Wiper Blu 150/Cs | 25.56 | 56.23 | 714.00 |
| 06340 | CASE | 86206 Select DRC Wiper Lite Pop-up Wht 8 x 113 | 30.55 | 64.15 | 46.00 |
| 06342 | CASE | 98303 Pro-Towel Complete Interfold Pop-up Wiper 9inx17in 10box/cs 126sht/box | 68.53 | 124.80 | 0.00 |
| 06350 | CASE | 78403 Yellow Treated Dust Cloth Ywl 500 | 39.75 | 49.00 | 0.00 |
| 06390 | CASE | 37302 Antibacterial Surface Wipes 8in x 6in 800/Pkg x 4 | 87.20 | 90.00 | 26.00 |
| 06416WB | TUB | 366516 ViroBan Plus Disinfectant Wipes, DIN#02500787, 15.2cm x 16.5cm x160 Wipes/Tub, sold per tub | 7.35 | 18.66 | 357.00 |
| 06417 | CASE | 38005 Wall Bracket for 33900
| 29.17 | 15.00 | 13.00 |
| 06427EP | CASE | 06427EP Health Gards Adult Wipe, unscented, Hypoallergenic, 8 X 12, 50/PK; 12 PKS/CS (PM-AWSP1) | 42.47 | 89.19 | 63.00 |
| 06500EP | CASE | SCAD3052 (EP) 1Ply Tall Fold Napkins White 10,000/cs | 42.64 | 86.28 | 2.00 |
| 06500NPS | CASE | 45941(NPS) 1Ply Tall Fold Napkins Response~ 334 SHT x 30 CS | 27.02 | 86.28 | 11.00 |
| 06510EP | CASE | SCADX500 DX500 Xpressnap FIt Napkin White 36PK/240/CA
| 56.48 | 101.66 | 12.00 |
| 06525 | CASE | 45214 (NPS) Luncheon Napkin, 1/8 Fold, 6,000/cs *Response*
| 39.28 | 74.63 | 16.00 |
| 06532 | EACH | 54003 - ReddiNap Interfold Napkin Dispenser | 5.68 | 0.00 | 15.00 |
| 06534 | CASE | 6000NAPCANE2 (SC) Interfold 1/4 fold, 1 ply, 6000/case, 500sh/sleeve, 12 sleeve | 31.81 | 63.62 | 370.00 |
| 06550EP | CASE | Tork Brown Dinner Napkins 1 Ply, 1/8 fold, 15x17, 3000/case 20x150 | 35.47 | 70.94 | 6.00 |
| 06560MP | CASE | L02-OME-DN21KBK - 2 ply 1/8 fold Dinner Napkin Black, 1000 per case
| 53.98 | 91.76 | 6.00 |
| 06562MP | CASE | OME-DN225 - (MP) Virgin Dinner Napkin 2 PLY 1/8 Fold. 20/pk x 125sheet 2500cs
| 32.88 | 72.48 | 14.00 |
| 06564 | CASE | A1616F 16x16/sht Airlaid Napkins, Flat pack, 1000/cs | 49.26 | 60.00 | 4.00 |
| 06580OT | CASE | 90-701 - Cocktail Napkins (OT) 1/4 Fold, 1ply, 4,000/case
| 16.07 | 37.35 | 44.00 |
| 06600NA | CASE | TSS-CPL75W 20 Lb Copy Paper White 92 Bright 8.5X11 10 reams of 500 | 38.50 | 69.30 | 33.00 |
| 07990F | CASE | 102100 48040 Scott 2Ply Household TP 40r x 550 | 35.00 | 63.26 | 20.00 |
| 08001F | CASE | 102477 Vicbay 2Ply Household TP 4 x 3.75 sht, 48r x 500sht | 31.18 | 61.80 | 43.00 |
| 08001OT | CASE | 10-548 48500TP (OT) 2Ply Household TP 48r x 500 | 34.12 | 52.80 | 49.00 |
| 08070MP | CASE | 08070MP Super Mini Jumbo Toilet Tissue 12x700 ft | 23.50 | 56.40 | 1.00 |
| 08070WB | CASE | 12750TP (WB) 2Ply Mini Jumbo Toilet Tissue 12r x 750 | 32.76 | 62.43 | 45.00 |
| 08260MP | CASE | JRT145 1200033 2Ply Mini Virgin Jumbo Toilet Tissue 3.5w 3.3in Core 12r x 1000/cs | 25.50 | 54.99 | 735.00 |
| 08260WC | CASE | 08260WC 20-021WB 2Ply Virgin Mini Jumbo Toilet Tissue 3.3in Core 12r/cs | 31.58 | 60.16 | 126.00 |
| 08270WB | CASE | 821211/CLS 121150CLWB Virgin Quality Mini Jumbo Toilet Paper, 2ply Coreless 12/cs x 1150 | 42.00 | 60.16 | 10.00 |
| 08280WB | CASE | 61525 TP Junior Jumbo Toilet Paper 2 Ply 2.4in Core 6 Rolls x 1525 / cs | 32.00 | 64.10 | 10.00 |
| 08420WB | CASE | 1P5280-2 (WB) 1Ply Jumbo Toilet Tissue 3.8w 6r x 5280 | 52.00 | 106.67 | 71.00 |
| 08481WB | CASE | 2P2640-2 (WB) 2 Ply Jumbo Toilet Tissue 3.5w 6r x 2640 | 49.02 | 106.67 | 184.00 |
| 08600 | CASE | 80103 - 6 Sugar Cane Deep Well Plate ( 100% Compostable ) 1000/CS | 42.39 | 88.55 | 0.00 |
| 08605 | CASE | 80104 - 7in Sugar Cane Deep Well Plate, 1,000/cs | 45.13 | 94.77 | 0.00 |
| 08605MP | CASE | 7in Sugar Cane Deep Well Plate, 1,000/cs | 37.40 | 94.87 | 2.00 |
| 08610MP | CASE | P006 - 8.75 inch plate 13g 500/cs
| 42.94 | 88.63 | 0.00 |
| 08620 | CASE | 80107 - 9.5in Sugar Cane Deep Well Plate, 500/cs | 52.48 | 110.20 | 2.00 |
| 08645 | CASE | 80601 2oz Sugar Cane Portion Cup ( 100% Compostable ) 2000/CS
| 74.36 | 148.72 | 0.00 |
| 08655 | CASE | 80202 - 16oz Sugar Cane Food Container, 500/cs | 44.19 | 92.79 | 1.00 |
| 08660 | CASE | 80222 - 12oz Sugar Cane Wide Mouth Bowl, 500/cs | 37.18 | 78.38 | 1.00 |
| 08675 | CASE | 80515 - 9x5x3 Rectangler Sugar Cane Hinged Lid Clamshell 200/cs ( 100% Compostable ) | 37.50 | 88.45 | 0.00 |
| 08675MP | CASE | OME-B041 - 6x9x3 1000ML Rectangle Box 200/cs | 42.12 | 88.45 | 3.00 |
| 08685 | CASE | 80532 - 6 x6 x3 Sugar Cane Hinged Lid Clamshell ( 100% Compostable ) 500/CS | 73.12 | 138.93 | 1.00 |
| 08685MP | CASE | OME-B003 - (MP) Bio Hinge Lid Sugarcane Box 6x6x3, 400/cs | 39.36 | 82.66 | 3.00 |
